<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultra &#187; Ultra</title>
	<atom:link href="http://www.ultrahealthtech.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultrahealthtech.com</link>
	<description>UnLeash the Right Advocates</description>
	<lastBuildDate>Wed, 28 May 2014 21:45:27 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.27</generator>
	<item>
		<title>Bringing Together the Best in Mobile: M1 (&#8220;Mobile-First&#8221;) Summit</title>
		<link>http://www.ultrahealthtech.com/2014/05/28/bringing-together-the-best-in-mobile-m1-mobile-first-summit/</link>
		<comments>http://www.ultrahealthtech.com/2014/05/28/bringing-together-the-best-in-mobile-m1-mobile-first-summit/#comments</comments>
		<pubDate>Wed, 28 May 2014 21:45:27 +0000</pubDate>
		<dc:creator><![CDATA[Ultra]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[#mobile]]></category>
		<category><![CDATA[#mobilefirst]]></category>
		<category><![CDATA[#techconference]]></category>
		<category><![CDATA[#technology]]></category>
		<category><![CDATA[#wearables]]></category>

		<guid isPermaLink="false">http://www.ultrahealthtech.com/?p=642</guid>
		<description><![CDATA[The first annual conference on a technology that has transformed access and connections for users globally was held on May 20, 2014 and hosted by Nihal Mehta (@nihalmehta) at Eniac Ventures and Gary Moon at Headwaters MB. The concept of mobile-specific conferences are still somewhat new and M1 (“Mobile-First”) Summit took on the challenge of bringing]]></description>
		<wfw:commentRss>http://www.ultrahealthtech.com/2014/05/28/bringing-together-the-best-in-mobile-m1-mobile-first-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HxRefactored Health and Digital Conference &#8211; Brooklyn, New York</title>
		<link>http://www.ultrahealthtech.com/2014/05/21/hxrefactored-health-and-digital-conference-brooklyn-new-york/</link>
		<comments>http://www.ultrahealthtech.com/2014/05/21/hxrefactored-health-and-digital-conference-brooklyn-new-york/#comments</comments>
		<pubDate>Wed, 21 May 2014 19:40:47 +0000</pubDate>
		<dc:creator><![CDATA[Ultra]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ultrahealthtech.com/?p=618</guid>
		<description><![CDATA[HxRefactored by Mad*Pow and Health 2.0 A few subway stops away from the bustling city streets of the Ultra Health Technology office in Soho was the HxRefactored Conference (http://www.health2con.com/hxr/), hosted by Mad*Pow (http://www.madpow.com/) and Health 2.0 (http://www.health2con.com/) held in the Marriott in Brooklyn, New York. Two days of workshops and sessions centered on UX, design]]></description>
		<wfw:commentRss>http://www.ultrahealthtech.com/2014/05/21/hxrefactored-health-and-digital-conference-brooklyn-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to SXSW for the Newbie</title>
		<link>http://www.ultrahealthtech.com/2014/03/16/an-introduction-to-sxsw-for-the-newbie/</link>
		<comments>http://www.ultrahealthtech.com/2014/03/16/an-introduction-to-sxsw-for-the-newbie/#comments</comments>
		<pubDate>Sun, 16 Mar 2014 22:20:54 +0000</pubDate>
		<dc:creator><![CDATA[Ultra]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSW 2014]]></category>

		<guid isPermaLink="false">http://www.ultrahealthtech.com/?p=555</guid>
		<description><![CDATA[The friendly faces and smell of BBQ was everywhere. Thousands of eager people exploring the #SXSW2014 event with a hunger for information as well as the delicious food and social atmosphere. Some of them had been there for the first time, just like me. This is a first-person interpretation of the Interactive SXSW experience in]]></description>
		<wfw:commentRss>http://www.ultrahealthtech.com/2014/03/16/an-introduction-to-sxsw-for-the-newbie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5 at #SXSW: Clinton, Ferris &amp; Stone</title>
		<link>http://www.ultrahealthtech.com/2014/03/15/day-5-at-sxsw-clinton-ferris-stone/</link>
		<comments>http://www.ultrahealthtech.com/2014/03/15/day-5-at-sxsw-clinton-ferris-stone/#comments</comments>
		<pubDate>Sat, 15 Mar 2014 09:00:09 +0000</pubDate>
		<dc:creator><![CDATA[Ultra]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSW 2014]]></category>

		<guid isPermaLink="false">http://www.ultrahealthtech.com/?p=537</guid>
		<description><![CDATA[After 4 great days at SXSW, it is nearly time to pack up and leave, but not before one last day of amazing talks and learnings for the team. Kicking off the final day was a conversation with Biz Stone, one of the founders of Twitter, which owes much of its success to SXSW, and]]></description>
		<wfw:commentRss>http://www.ultrahealthtech.com/2014/03/15/day-5-at-sxsw-clinton-ferris-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4 at #SXSW: The Changing World We Live In</title>
		<link>http://www.ultrahealthtech.com/2014/03/14/day-4-at-sxsw-the-changing-world-we-live-in/</link>
		<comments>http://www.ultrahealthtech.com/2014/03/14/day-4-at-sxsw-the-changing-world-we-live-in/#comments</comments>
		<pubDate>Fri, 14 Mar 2014 15:24:26 +0000</pubDate>
		<dc:creator><![CDATA[Ultra]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSW 2014]]></category>

		<guid isPermaLink="false">http://www.ultrahealthtech.com/?p=529</guid>
		<description><![CDATA[For the penultimate day of SXSW Interactive, the team took a look at sessions that really look into the way the world is changing.Discussion ranged from the impact of millenials in the workplace, the NSA revelations changing our take on national security to the ethics of a 3d printed gun. First up, we caught a]]></description>
		<wfw:commentRss>http://www.ultrahealthtech.com/2014/03/14/day-4-at-sxsw-the-changing-world-we-live-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3 at #SXSW: Body Data</title>
		<link>http://www.ultrahealthtech.com/2014/03/11/day-3-at-sxsw-body-data/</link>
		<comments>http://www.ultrahealthtech.com/2014/03/11/day-3-at-sxsw-body-data/#comments</comments>
		<pubDate>Tue, 11 Mar 2014 17:30:59 +0000</pubDate>
		<dc:creator><![CDATA[Ultra]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSW 2014]]></category>

		<guid isPermaLink="false">http://www.ultrahealthtech.com/?p=510</guid>
		<description><![CDATA[After a day of celebrities yesterday, day 3 of SXSW saw a much more focus on health; specifically the impact that wearable technology is having in the digital health area.The day started with a session from Gadi Amit, president of NewDealDesign LLC, a strategic design studio in San Francisco who created the FitBit&#8217;s form factor. In]]></description>
		<wfw:commentRss>http://www.ultrahealthtech.com/2014/03/11/day-3-at-sxsw-body-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 at #SXSW: Assange, Bacon and Tyson</title>
		<link>http://www.ultrahealthtech.com/2014/03/09/day-2-at-sxsw-assange-bacon-and-tyson/</link>
		<comments>http://www.ultrahealthtech.com/2014/03/09/day-2-at-sxsw-assange-bacon-and-tyson/#comments</comments>
		<pubDate>Sun, 09 Mar 2014 22:29:10 +0000</pubDate>
		<dc:creator><![CDATA[Ultra]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSW 2014]]></category>

		<guid isPermaLink="false">http://www.ultrahealthtech.com/?p=509</guid>
		<description><![CDATA[After our first night of SXSW parties, the team were clutching on to water bottles throughout day 2. But the fun didn&#8217;t stop, with a day packed with celebrities.First up was Julian Assange, Skyped in from the Ecuador Embassy back in the UK where he has been staying for since June 2012. This session was]]></description>
		<wfw:commentRss>http://www.ultrahealthtech.com/2014/03/09/day-2-at-sxsw-assange-bacon-and-tyson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 at #SXSW: Gamification and Wearable Tech</title>
		<link>http://www.ultrahealthtech.com/2014/03/08/day-1-at-sxsw-gamification-and-wearable-tech/</link>
		<comments>http://www.ultrahealthtech.com/2014/03/08/day-1-at-sxsw-gamification-and-wearable-tech/#comments</comments>
		<pubDate>Sat, 08 Mar 2014 19:00:41 +0000</pubDate>
		<dc:creator><![CDATA[Ultra]]></dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSW 2014]]></category>

		<guid isPermaLink="false">http://www.ultrahealthtech.com/?p=480</guid>
		<description><![CDATA[The Ultra Health Tech team are at South by South-West for the next week, checking out the latest innovations in healthcare and wider technology trends. The team visited a few different sessions throughout day one, but in the morning David and Andy went to learn more about the UX of gaming and how this can]]></description>
		<wfw:commentRss>http://www.ultrahealthtech.com/2014/03/08/day-1-at-sxsw-gamification-and-wearable-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma conference inspiration from Glastonbury</title>
		<link>http://www.ultrahealthtech.com/2013/08/14/pharma-conference-inspiration-from-glastonbury/</link>
		<comments>http://www.ultrahealthtech.com/2013/08/14/pharma-conference-inspiration-from-glastonbury/#comments</comments>
		<pubDate>Wed, 14 Aug 2013 10:21:20 +0000</pubDate>
		<dc:creator><![CDATA[Ultra]]></dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.ultrahealthtech.com/?p=243</guid>
		<description><![CDATA[Over the weekend our Group Account Director donned her wellies to head down to the music festival Glastonbury. Whilst there she was impressed by the official app (sponsored by EE) of Glastonbury; a user centric app which delivers the latest in festival information direct to the user’s Smartphone. Glastonbury festival goers could access line-up information,]]></description>
		<wfw:commentRss>http://www.ultrahealthtech.com/2013/08/14/pharma-conference-inspiration-from-glastonbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitro&#8217;s MD rides for 1moreCycle</title>
		<link>http://www.ultrahealthtech.com/2013/07/04/nitros-md-rides-for-1morecycle/</link>
		<comments>http://www.ultrahealthtech.com/2013/07/04/nitros-md-rides-for-1morecycle/#comments</comments>
		<pubDate>Thu, 04 Jul 2013 10:45:36 +0000</pubDate>
		<dc:creator><![CDATA[Ultra]]></dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.ultrahealthtech.com/?p=266</guid>
		<description><![CDATA[On June 20th Jules Pancholi joined the 2nd leg of 1moreCycle, cycling from Paris to Geneva over 4 days. The group travelled through Champagne, Burgundy, Chablis, and the Jura Mountains; eventually reaching their destination after 354 miles. On day 1 the group assembled under the Eiffel Tower in Paris at around 9am, ready to set]]></description>
		<wfw:commentRss>http://www.ultrahealthtech.com/2013/07/04/nitros-md-rides-for-1morecycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
